GOALS & PROGRESS
Our ESG Progress
Guided by our ambition to build a more sustainable snacking company, we take a strategic long-term approach as we work to meet our ESG Goals.
OUR AIM* | 2023 PERFORMANCE |
---|---|
Snacking More Mindfully | |
Up to 100% of our net revenue through Mindful Portion Snacks, those in either individually wrapped mindful portion serving sizes or with mindful portion labeling | 62% |
Sustainable Snacking | |
Ingredients: 100% cocoa volume for chocolate brands sourced through Cocoa Life by 2025 | 85% |
Ingredients: Maintain 100% Palm Oil volume Roundtable on Sustainable Palm Oil (RSPO) certified | 100% |
Ingredients: 100% cage free eggs globally by 2025 (excluding Russia, Ukraine & Vietnam) | 52% |
Ingredients: Dairy supply sourced from suppliers with formal animal welfare standards | 67% |
Ingredients: 100% wheat volume needed for Europe business biscuits production grown under the Harmony charter by 2022 | 99% |
Environment: 35% end-to-end CO2e emissions reductions by 2030 (vs. 2018) | (3.7)% |
Environment: 10% CO2e emissions reductions across our manufacturing operations by 2025 (vs. 2018) | (34)% |
Environment: 10% absolute water usage reduction in priority sites by 2025 (vs. 2018) | (15)% |
Environment: 15% food waste reduction in internal manufacturing sites by 2025 (vs. 2018) | (28)% |
Environment: 50% food waste reduction from distribution by 2025 (vs. 2018) | (69)% |
Packaging: Approximately 98% or more of our packaging designed to be recyclable by 2025 | 96% |
Packaging: 5% reduction in virgin plastic by 2025 (vs. 2020) | (2.3)% |
Packaging: 25% reduction in rigid virgin plastic by 2025 (vs. 2020) | 9% |
Packaging: 5% recycled plastic content by 2025 | 1.4% |
COLLEAGUE & COMMUNITY | |
Social: 100% manufacturing sites completed SMETA audit within the past 3 years | 91% |
Social: 100% prioritized supplier sites completed SMETA audit in past 3 years | 90% |
Social: Child Labor Monitoring & Remediation Systems (CLMRS) cover 100% Cocoa Life communities in West Africa by 2025 | 75% |
DE&I: Double U.S. Black representation in management by 2024 (2020 base of 3.2%) | 6.3% |
DE&I: Double representation of women in executive leadership (defined as Mondelēz Leadership Team + 1) roles by 2024 (2018 base of 18%) | 42% |
DE&I: Spend $1 billion with minority and women owned businesses by 2024 | $880M |
Workplace Safety: Severity and Total Accident Rate (TAR): Continued focus to reduce Severity 1 safety incidents to zero | (23)% |
*We aim to regularly and transparently report our progress. You can find additional details on Mondelēz International's ESG goals and reported information within the About This Report section of our 2023 Snacking Made Right ESG Report.